This page will be regularly updated as legislation changes take effect.
Legislative Changes Applied In AdviserLogic
AdviserLogic is committed to staying at the forefront of the financial advisory landscape, ensuring you have access to the most up-to-date tools and resources.
We are pleased to announce significant enhancements across several key modules within our platform to accommodate the latest legislative updates.
These updates align with the new regulations, ensuring compliance and enhancing the efficiency of financial advice delivery.
Each of these enhancements reflects our dedication to providing you with robust, compliant, and user-friendly solutions, empowering you to deliver superior advice and service to your clients.
Please see below the specifics of these updates and how they will enhance your advisory practice.
📢Modules Updated
👉 The following Modules have been updated to reflect the latest Legislative Updates as of March 2025:
Fact Find
Cashflow 2.0
Reports > Calculators > Retirement Goal Calculator
Engagement Tools
Digital Advice (Scenarios)
Insurance Quoting & Research > Income Protection SG Calculator
Details of the Legislative Changes applied
Personal Tax Rates
Status: Updated
Previous |
| Updated |
|
Taxable Income | Tax Bracket | Taxable Income | Tax Bracket |
$0 - $18,000 | Nil | $0 - $18,000 | Nil |
$18,201 - $45,000 | 19.0% | $18,201 - $45,000 | 16.0% |
$45,000 - $120,000 | 32.5% | $45,000 - $135,000 | 30.0% |
$120,001 - $180,000 | 37.0% | $135,001 - $190,000 | 37.0% |
$180,000+ | 45.0% | $180,000+ | 45.0% |
Medicare Levy
Status: Updated
Previous |
| Updated |
|
Taxable Income Single | Medicare Levy Rate | Taxable Income Single | Medicare Levy Rate |
Up to $24,276 | Nil | Up to $26,000 | Nil |
$24,277 - $30,345 | 10% of taxable income between thresholds | $26,001 - $32,500 | 10% of taxable income between thresholds |
$30,345+ | 2% of taxable income | $32,500+ | 2% of taxable income |
Taxable Income Family | Medicare Levy Rate | Taxable Income Family | Medicare Levy Rate |
Up to $40,939 | Nil | Up to $43,846 | Nil |
40,940 - $51,173 | 10% of taxable income between thresholds | $43,847 - $54,807 | 10% of taxable income between thresholds |
$51,173 | 2% of taxable income | $54,807 | 2% of taxable income |
Taxable Income Single (SAPTO) | Medicare Levy Rate | Taxable Income Single (SAPTO) | Medicare Levy Rate |
Up to $38,365 | Nil | Up to $41,089 | Nil |
$38,366 – $47,956 | 10% of taxable income between thresholds | $41,090-$51,361 | 10% of taxable income between thresholds |
$47,956 | 2% of taxable income | $51,361 | 2% of taxable income |
Taxable Income Family (SAPTO) | Medicare Levy Rate | Taxable Income Family (SAPTO) | Medicare Levy Rate |
Up to $53,406 | Nil | Up to $57,198 | Nil |
$53,407 - $66,757 | 10% of taxable income between thresholds | $57,199-$71,497 | 10% of taxable income between thresholds |
$66,757 | 2% of taxable income | $71,497 | 2% of taxable income |
Medicare Surcharge
Status: Updated
Previous |
| Updated |
|
Taxable Income (Single) | Tax Bracket | Taxable Income (Single) | Tax Bracket |
$0 - $90,000 | Nil | $0 - $97,000 | Nil |
$90,001 - $105,000 | 1.00% | $97,001 - $113,000 | 1.00% |
$105,001 - $140,000 | 1.25% | $113,001 - $151,000 | 1.25% |
$140,000+ | 1.50% | $151,000+ | 1.50% |
Taxable Income (Family) | Tax Bracket | Taxable Income (Family) | Tax Bracket |
$0 - $180,000 | Nil | $0 - $194,000 | Nil |
$180,001 - $210,000 | 1.00% | $194,001 - $226,000 | 1.00% |
$210,001 - $280,000 | 1.25% | $226,001 - $302,000 | 1.25% |
$280,000 | 1.50% | $302,000+ | 1.50% |
Personal Tax Offsets - Low Income Tax Offset (LITO)
Status: No Change
| Previous | Updated |
Taxable Income (Single) | Tax Bracket | Taxable Income (Single) |
Maximum Offset | $700 | $700 |
Shade Out Threshold 1 | $37,500 | $37,500 |
Rate of Reduction | 5c Per $1 above $37,500 | 5c Per $1 above $37,500 |
Shade Out Threshold 2 | $45,000 | $45,000 |
Rate of Reduction | 1.5c Per $1 above $45,000 | 1.5c Per $1 above $45,000 |
Cut off Threshold | $66,667 | $66,667 |
Personal Tax Offsets - Seniors and Pensions Tax Offset (SAPTO)
Status: Updated
| Previous | Updated |
Single |
|
|
Maximum Offset | $2,230 | $2,230 |
Shade Out Threshold | $32,279 | $34,919 |
Rate of Reduction | 12.5c per $1 above threshold | 12.5c per $1 above threshold |
Cut Out Threshold | $50,119 | $52,759 |
Couple (each) |
|
|
Maximum Offset | $1,602 | $1,602 |
Shade Out Threshold | $28,974 | $30,994 |
Rate of Reduction | 12.5c per $1 above threshold | 12.5c per $1 above threshold |
Cut Out Threshold | $41,790 | $43,810 |
Personal Tax Offsets - Spouse Contribution Tax Offset
Status: No Change
| Previous | Updated |
Spouse Income |
|
|
Up to $37,000 | Lower of
| Lower of
|
$37,001 - $39,999 | Lower of
| Lower of
|
$40,000+ | Nil | Nil |
Superannuation - Contribution Caps and Tax Rates
Status: Updated
| Previous | Updated |
Concessional Contribution | $27,500 | $30,000 |
Non Concessional Contribution | $110,000 | $120,000 |
Contribution Cap Excess | 15% | 15% |
Transfer Balance Cap | $1,700,000 | $1,900,000 |
Downsizer Cap | $300,000 | $300,000 |
Tax Rate Super Accumulation | 15% | 15% |
Tax Rate Super Pension | 0% | 0% |
Superannuation - Government Co-Contribution
Status: Updated
Previous |
| Updated |
|
Taxable Income | Tax Bracket | Taxable Income | Tax Bracket |
$0 - $42,016 | Lesser of
| $0 - $45,400 | Lesser of
|
$42,016 - $57,016 | Lesser of
| $45,400 - $60,400 | Lesser of
|
Superannuation - Low Income Super Tax Offset
Status: No Change
Previous |
| Updated |
|
Taxable Income | Tax Bracket | Taxable Income | Tax Bracket |
$37,000 | Lesser of
| $37,000 | Lesser of
|
Superannuation - Contributions Tax for Higher Income Earnings (Div293)
Status: No Change
Previous |
| Updated |
|
Taxable Income | Tax Bracket | Taxable Income | Tax Bracket |
$250,000 | 15% Applies to lesser of
| $250,000 | 15% Applies to lesser of
|
📌Income Assessed
The sum of an individual’s:
Taxable income (excluding the taxable component of a superannuation lump sum taxed at 0% i.e., the amount within the low rate cap and the assessable amount released under the First Home Super Saver Scheme)
Certain family trust distributions excluded from assessable income
Reportable fringe benefits total
Total net investment loss
Low tax contributions (see below)
Superannuation - Super Guarantee Rate
Status: Updated
| Previous | Updated |
2024/2025 | 11.50% | 11.50% |
Superannuation - Account Based Pension – Minimum Percentage Factors
Status: No Change
Age | Previous | Updated |
Under 65 | 4.00% | 4.00% |
65 – 74 | 5.00% | 5.00% |
75 - 79 | 6.00% | 6.00% |
80 – 84 | 7.00% | 7.00% |
85 – 89 | 9.00% | 9.00% |
90 - 94 | 11.00% | 11.00% |
95+ | 14.00% | 14.00% |
Superannuation - Tax Treatment on Lump Sum Member Benefits
Status: Updated
| Previous |
|
| Updated |
|
|
Age | Tax Free | Taxed | Untaxed | Tax Free | Taxed | Untaxed |
Under 59.99 | 0% | 20% | 30% Up to $1,650,000 45% Above $1,650,000 | 0% | 20% | 30% Up to $1,780,000 45% above $1,780,000 |
60 and Over | 0% | 0% | 15% Up to $1,650,000 45% Above $1,650,000 | 0% | 0% | 15% Up to $1,780,000 45% above $1,780,000 |
Plus Medicare Levy
Superannuation - Tax Treatment on Income Stream Member Benefits
Status: No Change
| Previous |
|
| Updated |
|
|
Age | Tax Free | Taxed | Untaxed | Tax Free | Taxed | Untaxed |
Under 59.99 | 0% | 20% | MTR +Medicare Levy | 0% | 20% | MTR +Medicare Levy |
60 and Over | 0% | 0% | MTR Less 10% Offset | 0% | 0% | MTR Less 10% Offset |
Centrelink Thresholds
Status: Updated
Age Pension Payment | Previous20 September 2024 - 19 March 2025 | Updated20 March 2025 - 1 July 2025 |
Single | $1,144.0 Fortnight | $1,149.00 Fortnight |
Couple Combined | $862.60 Fortnight | $866.10 Fortnight |
Asset Test Full Pension Threshold | Previous | Updated |
Home Owner |
|
|
Single | $280,000 | $314,000 |
Couple Combined | $419,000 | $470,000 |
Couple (Separated due to illness) | $419,000 | $470,000 |
Couple (One partner eligible) | $419,000 | $470,000 |
Non-Home Owner |
|
|
Single | $504,500 | $566,000 |
Couple Combined | $643,500 | $722,000 |
Couple (Separated due to illness) | $643,500 | $722,000 |
Couple (One partner eligible) | $643,500 | $722,000 |
Reduction Rate | $78 per annum per $1,000 over full pension threshold | $78 per annum per $1,000 over full pension threshold |
Asset Test Cut Out | Previous20 September 2024 - 19 March 2025 | Updated20 March 2025 - 1 July 2025 |
Home Owner |
|
|
Single | $695,500 | $697,000 |
Couple Combined | $1,045,500 | $1,047,500 |
Non-Home Owner |
|
|
Single | $947,500 | $949,000 |
Couple Combined | $1,297,500 | $1,299,500 |
Income Test Full Pension Threshold | Previous | Updated |
Single | $5,304 | $5,512 |
Couple Combined | $9,360 | $9,672 |
Reduction Rate | $0.50 per annum per $1 over full pension threshold | $0.50 per annum per $1 over full pension threshold |
Income Test Cut Out | Previous20 September 2024 - 19 March 2025 | Updated20 March 2025 - 1 July 2025 |
Single | $65,020.80 | $65,260.00 |
Couple Combined | $99,382.40 | $99,746.40 |
Deeming Rates
| Previous | Updated |
Single |
|
|
Deeming Threshold | $56,400 | $62,600 |
Rate Below Threshold | 0.25% | 0.25% |
Rate Above Threshold | 2.25% | 2.25% |
Couple |
|
|
Deeming Threshold | $93,600 | $103,800 |
Rate Below Threshold | 0.25% | 0.25% |
Rate Above Threshold | 2.25% | 2.25% |
Family Tax Benefit Part A
Status: Updated
| Previous | Updated |
Income Threshold (Maximum Rate) | $58,108 | $65,189 |
Reduction Rate (Maximum Rate) | Reduced by 20c per $1 over threshold | Reduced by 20c per $1 over threshold |
For each Child under 13 | $5,161.10 | $5,788.90 |
For each Child under 13 – 15 | $6,712.35 | $7,529.95 |
For each Child under 16 – 19 | $6,712.35 | $7,529.95 |
Child in Approved Care Organization 0 - 19 | $1,657.10 | $1,857.85 |
Income Threshold (Base Rate) | $103,368 | $115,997 |
Reduction Rate (Base Rate) | Reduced by 30c per $1 over threshold | Reduced by 30c per $1 over threshold |
For each Child under 13 | $1,657.10 | $1,857.85 |
For each Child under 13 – 15 | $1,657.10 | $1,857.85 |
For each Child under 16 – 19 | $1,657.10 | $1,857.85 |
Child in Approved Care Organisation 0 - 19 | N/A | N/A |
FTB Part Supplement | $817.60 Per Child (where family income is $80,000 or less) | $916.15 Per Child (where family income is $80,000 or less) |
Multiple Birth Allowance | $4,460.30 for triplets $5,942.20 for quadruplets or more | $5,004.15 for triplets $6,668.55 for quadruplets or more |
Family Tax Benefit Part B
Status: Updated
| Previous | Updated |
Phase Out threshold (secondary earner) | $6,059 | $6,789 |
Cut Out Threshold (secondary earner, youngest child under 5) | $29,985 | $33,653 |
Cut Out Threshold (secondary earner, youngest child 5-13) | $23,360 | $26,207 |
Cut out threshold – primary earner / sole parent | $104,432 | $117,194 |
Reduction Rate | Max rate reduced by 20c per $1 above secondary earners phase out threshold | Max rate reduced by 20c per $1 above secondary earners phase out threshold |